Appendix I.
Plates from Thomas Moore’s History of Devonshire published by Jennings.
Jennings’ views for the History of Devonshire written by Thomas Moore were all approx. 150
x 95 mm (w x h) not including any title, imprint or dedication and most are
rotated to fit pages measuring 145 x 230 mm and printed one to a page. The
plates illustrated here were copied from a quarto volume in the author’s
collection and are reproduced approx. 80%. A small amount of retouching has
been carried out to remove the browning of the paper and improve contrast. The
page size of this volume is 210 x 130 mm. The views were identical whether
produced for the quarto or for the octavo editions.
A few illustrations are from a handsomely bound
copy of History of Devonshire (spine
title) previously belonging to Alexander MacLean of Coll (1753-1835) with his
book plate. Alexander MacLean’s copy has title page and 44 (of 46) views printed onto very fine thin paper, the
so-called India Proofs. These have then been cut out and pasted onto
thicker high-quality paper with an embossed frame to fit around the plate (most
are 225 mm in length but vary from 130 – 160 mm in height). The first seventeen
of these plates have additional hand colour.
The sequence given here is the sequence as
followed in the original parts issue and reproduced in Appendix III and is the order followed by Somers Cocks entry S. 103. Numbers are also the plate
identification number according to Somers Cocks.
Jennings´ plates were bought up by George Virtue
at quite an early stage and his imprint is found on a large number of later
prints. The plate of the N W View of Exeter cathedral originally had Jennings’s
imprint and a date of 1830 (SC 0821 below); however,
small paper copies bound later have this plate with the imprint of Virtue – London. Published by G Virtue Ivy Lane July
1st 1833 (see Fig. 34.).
A. List of plates with artist and engraver.
Illustrations found in Moore’s History of Devon with Somers Cocks numbering and plate number added.
| Illustrations in order as they appear in Somers Cocks (S. 103) | Print | Drawn by … | Engraved … |
| Engraved title page |
| W Deeble | W Deeble |
1 | The Guildhall, Exeter. Sep 1 1829. | 984 | Baynes* | W Deeble |
2 | The Market Place, Ashburton. Sep 1 1829 | 7 | T M Baynes | W Deeble |
3 | S W View of Exeter Cathedral. Oct 1st 1829 | 820 | T M Baynes | W Deeble |
4 | Dartmouth Castle. Oct 1st 1829 | 516 | T M Baynes | W Deeble |
5 | Ilfracombe. Nov 1st 1829. | 1283 | T M Baynes | W Deeble |
6 | The New Bridge, Totnes. Nov 1 1829. | 3372 | T M Baynes | W Deeble |
7 | Plymouth Sound, St Nicholas Island & Mount Edgcumbe. 1829. | 2256 | T H Williams | W Deeble |
8 | Buckfastleigh Abbey. 1829. | 273 | T M Baynes | A McClatchie |
9 | Interior of the Lady Chapel, Exeter Cathedral. 1830 . | 863 | T H Clarke | W Deeble |
10 | Plymouth, The Breakwater &c. Jan 1 1830. | 2258 | T H Williams | T Higham |
11 | Kitley. Feb 1 1830. | 3478 | H Worsley | W Deeble |
12 | Dartington Manor House, Devon. Feb 1 1830. | 442 | A Glennie | W Floyd |
13 | N W View of Exeter Cathedral. March 1 1830. | 821 | R Brown Esq. Archt | W Deeble |
14 | Sutton Pool &Custom House, Plymouth. March 1, 1830. | 2340 | H Worsley | T Higham |
15 | The Church & Remains of the Episcopal Palace, Paignton, Devon. April 1 1830. ( | 1872 | R Brandard | Wm Floyd |
16 | The Dewerstone Rocks, Devon. April 1 1830. | 1725 | H Worsley | W Deeble |
17 | Interior of the Choir, Exeter Cathedral. Dated May 1 1830. | 862 | J Gandy Archt | W Deeble |
18 | Plymouth from Bury Hill. 1830. (Now Jenner & Chaplin.) | 1993 | H Worsley | W Floyd |
19 | Babicombe, near Torquay, Devon. 1830. | 3038 | T H Williams | T Higham |
20 | View from the Parapet of the Public Rooms, Teignmouth, Devon. | 2889 | T H Williams | J Eke |
21 | Chapel & Hospital of St. John, Exeter. 1830. | 891 | A Glennie | W Deeble |
22 | New Bridge near Holne, on the Dart. 1830. | 1171 | T M Baynes | A McClatchie |
23 | Exeter. 1830. | 937 | T H Williams | W Deeble |
24 | Tavistock, from Fitz Ford. 1830. | 2779 | H Worsley | W Floyd |
25 | Ilfracombe, North Devon. 1830. | 1260 | G B Campion | H Wallis |
26 | Teignmouth, Devon. | 2919 | G B Campion | Henry Wallis |
27 | View in the Cathedral Yard, Exeter. | 1031 | Glennie | W Deeble |
28 | Warfleet Bay, near Dartmouth. 1830. | 464 | T M Baynes | W Deeble |
29 | Castle Hill, Devonshire. 1830 | 1115 | G B Campion | J Henshall |
30 | Hartland Abbey, North Devon. 1830. | 1141 | G B Campion | H Wallis |
31 | Watermouth, North Devon. 1830. | 100 | G B Campion | James Bingley |
32 | Oakhampton Castle, Devon. 1830. | 1827 | G B Campion | H Wallis |
33 | Ugbrooke House, Devonshire. 1830. | 359 | T H Williams | H Wallis |
34 | Watcombe. Devonshire. 1830. | 3356 | T H Williams | H Wallis |
35 | Tawstock House, Devonshire. 1831. | 2812 | G B Campion | James Bingley |
36 | Clovelly Court, Devonshire. 1831. | 380 | G B Campion | Henry Wallis |
37 | Lymouth, North Devon. 1831. | 1597 | G B Campion | James Bingley |
38 | Sidmouth, Devon. 1831. | 2499 | G B Campion | James Bingley |
39 | Dartmouth, Devon. 1831. | 468 | G B Campion | James Bingley |
40 | Bideford, Devon. 1831. | 201 | G B Campion | James Bingley |
41 | Barnstaple, Devon. 1831. | 63 | G B Campion | James Bingley |
42 | Saltram House, Devonshire. 1831. | 2377 | G B Campion | James Bingley |
43 | View on the River Teign, near Teignmouth, Devon. 1831. | 2890 | G B Campion | Jas Bingley |
44 | Bicton, Devonshire. 1831. | 185 | G B Campion | J Bingley |
45 | Stevenstone, North Devon. 1831. | 2705 | G B Campion | James Bingley |
46 | Torquay, from Tor Abbey Sands, Devon. July 1,1831. | 3282 | T H Williams | J Bingley |
47 | Endsleigh Cottage, near Milton Abbot, Devon. 1831. (W H Bartlett from H Worsley.) | 1740 | W H Bartlett | W Deeble |
48 | Maristow, Devon. Edicated. 1831. | 2745 | W J Lea | J Bingley |
49 | Plymouth Regatta. 1831. | 2270 | G B Campion | J Henshall |
50 | The Butcher Row, Exeter. 1831. | 1032 | T M Baynes | W Deeble |
51 | Entrance to Plymouth Citadel. 1831. | 2020 | G B Campion | Hy Wallis |
52 | Devonport, from Mount Edgcumbe. Undated. | 1951 | G B Campion | Hy Wallis |
53 | Kenwith Lodge, North Devon. Undated. | 1 | W H Bartlett | H Wallis |
54 | The Laira Bridge & Saltram, Devon. 1831. | 2317 | Hy Worsley | Henry Wallis |
55 | Totnes Church. 1831. | 3377 | W H Bartlett | Henry Wallis |
56 | Anstis Cove, near Torquay, Devon. With Berry Head in the Distance. 1831. | 3011 | T H Williams | Henry Wallis |
57 | Ford Abbey, Devon. (No imprint/date). (Campion after Lady Romilly.) | 2945 | G B Campion | Thos Higham |
58 | Barnstaple Quay, Devon. Undated. | 87 | G B Campion | J Henshall |
59 | Killerton House, Devon. Dedicated. Undated. | 256 | G B Campion | Heny Wallis |
60 | Ivy Bridge, Devon. Undated. | 1370 | G B Campion | Henry Wallis |
61 | S W View of Ottery St. Mary’s Church, Devonshire. 1832. | 1855 | R Brown Esq. Archt | Heny Wallis |
62 | Teignmouth, Devonshire.1832. | 2851 | G B Campion | Heny Wallis |
63 | Chudleigh Rocks, Devonshire. 1832. | 359 | W H Bartlett | H Wallis |
64 | Colyton Church, Devonshire. Undated. | 403 | H Shepherd | H Wallis |
65 | Sandridge, Devonshire. Dedicated. Undated. | 2709 | T H Shepherd | H Wallis |
66 | Goulson, Devonshire. Dedicated. 1832. | 2457 | T H Shepherd | H Wallis |
67 | Kingswear, Devonshire. Undated. | 1417 | G B Campion | H Wallis |
68 | Clovelly, Devonshire. 1832. | 381 | W H Bartlett | H Wallis |
69 | Lydford Waterfall, Devon. 1832. | 1451 | T H Bartlett | H Wallis |
70 | Kitt Steps, on the River Lyd, Devon. 1832. | 1452 | T H Bartlett | H Wallis |
71 | Torquay, Devonshire.1832. | 3189 | W H Bartlett | J Henshall |
72 | Exeter, from Pensylvania Hill. | 953 | G B Campion | J Henshall |
73 | Tiverton Church & Bridge, Devonshire. Undated. | 3002 | G B Campion | H Wallis |
74 | Totnes, Devonshire. Undated. | 3395 | G B Campion | H Wallis |
75 | Devonport & Dock Yard, from Cremill Passage. | 1952 | G B Campion | H Wallis |
76 | The New Victualling Office, etc. Devonport. | 2199 | W H Bartlett | H Wallis |
77 | Haldon House, Devonshire. | 1386 | G B Campion | Henry Wallis |
78 | Buckland Abbey, Devonshire. | 301 | S Condy | Henry Wallis |
79 | The Eddystone Light House, Devon. Undated. | 725 | W H Bartlett | Henry Wallis |
80 | Plymouth Sound, St Nicholas Island etc. from Mount Edgcumbe. Trimmed. | 2272 | G B Campion | Henry Wallis |
81 | The House of Correction, etc., for the County of Devon, Exeter. Undated. | 1004 | G B Campion | H Wallis |
82 | The Valley of Rocks near Linton, North Devon. Undated. | 1655 | G B Campion | H Wallis |
83 | Interior of Buckland Monachorum Church. Undated. | 302 | S Condy | J Henshall |
84 | Chapel Hill, near Torquay, Devon. Undated. | 3320 | W H Bartlett | J Henshall |
85 | Tor Abbey, Devon. Dedicated. Undated. | 3345 | R Brown Esq. Archt | H Wallis |
86 | Cockington Court, Devon. Undated. | 395 | R Brown Esq. Archt | H Wallis |
87 | Bystock Houe, Withycombe-Raleigh, Devon. Undated. | 3462 | R Brown Esq. Archt | J Henshall |
88 | Ford House, near Newton-Bushel, Devon. Undated. | 1762 | R Brown Esq. Archt | J Henshall |
89 | Eggesford House, Devonshire. 1833. | 739 | R Brown Archt | Thos H Shepherd |
90 | Oxton House, Devonshire. 1833. | 1395 | R Brown Archt | Thos H Shepherd |
91 | Exmouth. 1833. | 1066 | G B Campion | H Wallis |
92 | Torrington Bridge. 1833. | 1136 | G B Campion | H Wallis |
93 | S W View of Crediton Church, Devonshire. 1833. | 428 | R Brown Esq. Archt | Thos H Shepherd |
94 | Powderham Castle, Devonshire. 1833. | 2411 | R Brown Archt | Thos H Shepherd |
|
|
B. The Plates.
Comments
Post a Comment